Compare robots
Pick up to 4 robots to compare side-by-side
Add robots
Search the live catalog and select up to 4 robots.
ANYmal D vs Go2-W
Shared use cases: No shared use cases
| Spec | ANYmal D | Go2-W |
|---|---|---|
| Price (USD)Unknown — missing data | Request a quote | Request a quote |
| CategoryKnown | quadruped | quadruped |
| PayloadKnown | 10 kg | 8 kg |
| RuntimeKnown | 2 h | 3 h |
| SpeedKnown | 1.2 m/s | 2.5 m/s |
| WeightKnown | 50 kg | 18 kg |
| BatteryUnknown — missing data | — | 15000 mAh |

