Compare robots
Pick up to 4 robots to compare side-by-side
Add robots
Search the live catalog and select up to 4 robots.
ANYmal X vs Go2-W
Shared use cases: No shared use cases
| Spec | ANYmal X | Go2-W |
|---|---|---|
| Price (USD)Unknown — missing data | Request a quote | Request a quote |
| CategoryKnown | quadruped | quadruped |
| PayloadKnown | 15 kg | 8 kg |
| RuntimeKnown | 2.5 h | 3 h |
| SpeedKnown | 1 m/s | 2.5 m/s |
| WeightKnown | 60 kg | 18 kg |
| BatteryNot comparable | Hot-swap Li-ion, Ex-rated | 15000 mAh |

