Compare robots
Pick up to 4 robots to compare side-by-side
Add robots
Search the live catalog and select up to 4 robots.
Neo 2W vs MiR1000
Shared use cases: No shared use cases
| Spec | Neo 2W | MiR1000 |
|---|---|---|
| Price (USD)Not comparable | Request a quote | $82,780 |
| CategoryNot comparable | industrial | industrial |
| PayloadNot comparable | 0 kg | 1000 kg |
| RuntimeNot comparable | 14 h | 8 h |
| SpeedNot comparable | 1.1 m/s | 1.2 m/s |
| WeightNot comparable | 320 kg | 231 kg |
| BatteryNot comparable | Li-ion 48V | 48Vdc, 40Ah Li-NMC |

