Compare robots
Pick up to 4 robots to compare side-by-side
Add robots
Search the live catalog and select up to 4 robots.
Exosystem vs KMR iiwa
Shared use cases: No shared use cases
| Spec | Exosystem | KMR iiwa |
|---|---|---|
| Price (USD)Not comparable | Request a quote | $175,000 |
| CategoryNot comparable | industrial | industrial |
| PayloadUnknown — missing data | — | 14 kg |
| RuntimeNot comparable | 16 h | 8 h |
| SpeedUnknown — missing data | — | 1 m/s |
| WeightNot comparable | 250 kg | 700 kg |
| Degrees of FreedomUnknown — missing data | — | 7 |
| ReachUnknown — missing data | — | 800mm (arm) |
| BatteryUnknown — missing data | Diesel-powered host machine | — |

