Compare robots
Pick up to 4 robots to compare side-by-side
Add robots
Search the live catalog and select up to 4 robots.
GR-1 vs PUDU D9
Shared use cases: No shared use cases
| Spec | GR-1 | PUDU D9 |
|---|---|---|
| Price (USD)Not comparable | Request a quote | Request a quote |
| CategoryKnown | humanoid | humanoid |
| PayloadKnown | 50 kg | 20 kg |
| RuntimeKnown | 2 h | 8 h |
| SpeedKnown | 1.4 m/s | 2 m/s |
| WeightKnown | 55 kg | 65 kg |
| Degrees of FreedomKnown | 40 | 42 |
| BatteryNot comparable | Li-ion swap | 15 Ah (0.72 kWh) |

