Compare robots
Pick up to 4 robots to compare side-by-side
Add robots
Search the live catalog and select up to 4 robots.
GR-1 vs Optimus
Shared use cases: No shared use cases
| Spec | GR-1 | Optimus |
|---|---|---|
| Price (USD)Not comparable | $150,000 | $30,000 |
| CategoryKnown | humanoid | humanoid |
| PayloadKnown | 50 kg | 20 kg |
| RuntimeKnown | 2 h | 7 h |
| SpeedKnown | 1.4 m/s | 2.23 m/s |
| WeightKnown | 55 kg | 57 kg |
| Degrees of FreedomKnown | 40 | 22 |
| BatteryNot comparable | Li-ion swap | High-density NMC cells, 3 kWh |

