Compare robots
Pick up to 4 robots to compare side-by-side
Add robots
Search the live catalog and select up to 4 robots.
KMR iiwa vs Origin
Shared use cases: No shared use cases
| Spec | KMR iiwa | Origin |
|---|---|---|
| Price (USD)Not comparable | $175,000 | Request a quote |
| CategoryNot comparable | industrial | industrial |
| PayloadNot comparable | 14 kg | 35 kg |
| RuntimeNot comparable | 8 h | 14 h |
| SpeedNot comparable | 1 m/s | 2 m/s |
| WeightNot comparable | 700 kg | 95 kg |
| Degrees of FreedomUnknown — missing data | 7 | — |
| ReachUnknown — missing data | 800mm (arm) | — |
| BatteryUnknown — missing data | — | Li-ion swap |

