Compare robots
Pick up to 4 robots to compare side-by-side
Add robots
Search the live catalog and select up to 4 robots.
KMR iiwa vs Whiz
Shared use cases: No shared use cases
| Spec | KMR iiwa | Whiz |
|---|---|---|
| Price (USD)Not comparable | $175,000 | Request a quote |
| CategoryNot comparable | industrial | industrial |
| PayloadNot comparable | 14 kg | 0 kg |
| RuntimeNot comparable | 8 h | 3 h |
| SpeedNot comparable | 1 m/s | 0.8 m/s |
| WeightNot comparable | 700 kg | 35 kg |
| Degrees of FreedomUnknown — missing data | 7 | — |
| ReachUnknown — missing data | 800mm (arm) | — |
| BatteryUnknown — missing data | — | Li-ion 36V |

