Compare robots
Pick up to 4 robots to compare side-by-side
Add robots
Search the live catalog and select up to 4 robots.
MiR1350 vs UR10e
Shared use cases: No shared use cases
| Spec | MiR1350 | UR10e |
|---|---|---|
| Price (USD)Unknown — missing data | Request a quote | Request a quote |
| CategoryNot comparable | industrial | industrial |
| PayloadNot comparable | 1350 kg | 12.5 kg |
| RuntimeUnknown — missing data | 9.8 h | — |
| SpeedUnknown — missing data | 1.2 m/s | — |
| WeightNot comparable | 244 kg | 33.5 kg |
| Degrees of FreedomUnknown — missing data | — | 6 |
| ReachUnknown — missing data | — | 1300mm |
| BatteryUnknown — missing data | Lithium-ion | — |

