Compare robots
Pick up to 4 robots to compare side-by-side
Add robots
Search the live catalog and select up to 4 robots.
PUDU D9 vs H1
Shared use cases: No shared use cases
| Spec | PUDU D9 | H1 |
|---|---|---|
| Price (USD)Unknown — missing data | Request a quote | Request a quote |
| CategoryKnown | humanoid | humanoid |
| PayloadKnown | 20 kg | 30 kg |
| RuntimeKnown | 8 h | 2 h |
| SpeedKnown | 2 m/s | 3.3 m/s |
| WeightKnown | 65 kg | 47 kg |
| Degrees of FreedomKnown | 42 | 19 |
| BatteryUnknown — missing data | 15 Ah (0.72 kWh) | — |

