Compare robots
Pick up to 4 robots to compare side-by-side
Add robots
Search the live catalog and select up to 4 robots.
Request a quote
EVE vs DR02
Shared use cases: Logistics
| Spec | EVE | DR02 |
|---|---|---|
| Price (USD) | Request a quote | Request a quote |
| CategoryKnown | humanoid | humanoid |
| PayloadUnknown — missing data | 15 kg | — |
| RuntimeKnown | 6 h | 2 h |
| SpeedUnknown — missing data | 4 m/s | — |
| WeightKnown | 87.09 kg | 65 kg |
| Degrees of FreedomKnown | 25 | 31 |
| BatteryUnknown — missing data | 1.05 kWh lithium-ion battery | — |
