Robot price transparency index
Which robot makers publish a price? This page is computed live from the RoboHub catalog: 60 of 443 robots have a verified price on the maker's own page.
Download CSV — CC BY 4.0, please credit and link RoboHub
Data as of 2026-11-13
Headline numbers
- Robots in the catalog
- 443
- Verified maker price
- 60 (13.5%)
- Quote only (no public price)
- 354
- Estimate (not verified)
- 3
- Subscription pricing
- 0
- Discontinued or replaced
- 26
- Median verified price
- USD 1,439.5
Verified prices by category
| Category | Verified | Robots | Share |
|---|---|---|---|
| Industrial robots | 6 | 185 | 3.2% |
| Humanoid | 9 | 65 | 13.8% |
| Drone | 14 | 44 | 31.8% |
| Home | 12 | 38 | 31.6% |
| Medical | 0 | 36 | 0% |
| Agricultural | 1 | 27 | 3.7% |
| Educational | 12 | 24 | 50% |
| Quadruped | 6 | 24 | 25% |
Robots with a verified price
Only robots with a current USD price published on the maker's own page appear here. Prices are USD and may change; check the maker before buying.
| Robot | Maker | Verified price | Maker page |
|---|---|---|---|
| NEO | 1X Technologies | USD 20,000 | Source |
| S10 | Acemate | USD 2,499 | Source |
| S10 Pro | Acemate | USD 2,999 | Source |
| Aescape | Aescape | USD 125,000 | Source |
| AGIBOT C5 | AGIBOT | USD 32,900 | Source |
| AGIBOT D1 Edu | AGIBOT | USD 6,080 | Source |
| AGIBOT D1 Pro | AGIBOT | USD 3,200 | Source |
| AGIBOT D1 Ultra | AGIBOT | USD 9,600 | Source |
| AGIBOT X2 Neo | AGIBOT | USD 25,600 | Source |
| AgiBot A2 (A2 Lite) | AGIBOT Innovation (Shanghai) Technology Co., Ltd. | USD 44,560 | Source |
| Autel Robotics EVO Max 4N | Autel Robotics | USD 13,382 | Source |
| PALTZ.GO | beRobox | USD 79,000 | Source |
| Cozmo 2.0 (Cozmo 2.0 with 1-year warranty) | Digital Dream Labs | USD 399.99 | Source |
| Digital Dream Labs Vector 2.0 (Vector 2.0 (Black, new)) | Digital Dream Labs | USD 249.99 | Source |
| Air 3 (DJI Air 3 (DJI RC-N2)) | DJI | USD 1,099 | Source |
| Air 3S (DJI Air 3S (DJI RC-N3)) | DJI | USD 1,099 | Source |
| Avata 2 (DJI Avata 2 Fly Smart Combo (Single Battery)) | DJI | USD 619 | Source |
| DJI Inspire 3 (DJI Inspire 3) | DJI | USD 16,499 | Source |
| Flip (DJI Flip (DJI RC-N3)) | DJI | USD 439 | Source |
| Mavic 3 Classic (DJI Mavic 3 Classic (DJI RC-N1)) | DJI | USD 1,279 | Source |
| Mavic 3 Pro (DJI Mavic 3 Pro (DJI RC)) | DJI | USD 2,199 | Source |
| Mini 2 SE (DJI Mini 2 SE) | DJI | USD 279 | Source |
| Mini 3 (DJI Mini 3 (DJI RC-N1)) | DJI | USD 419 | Source |
| Mini 4 Pro (DJI Mini 4 Pro (DJI RC-N2)) | DJI | USD 759 | Source |
| Neo (DJI Neo (No RC)) | DJI | USD 169 | Source |
| LilMilo White | ECOVACS | USD 799 | Source |
| Enabot EBO Air | Enabot | USD 199 | Source |
| Enabot EBO SE (EBO SE (US Plug)) | Enabot | USD 139 | Source |
| Enabot EBO X (EBO X (US Plug)) | Enabot | USD 999 | Source |
| Eilik (Eilik Blue (single robot)) | Energize Lab | USD 149.99 | Source |
| Alta X Gen2 (Alta X Gen2 (SKU 950-00173)) | Freefly Systems | USD 39,650 | Source |
| Astro Max (Astro Max) | Freefly Systems | USD 22,995 | Source |
| M6 (GOKO M6 AWD, Single Battery (0.5 Acre/Charge)) | GOKO | USD 3,499 | Source |
| Stretch 3 | Hello Robot | USD 24,950 | Source |
| Stretch 4 | Hello Robot | USD 29,950 | Source |
| Makeblock Codey Rocky | Makeblock | USD 155.99 | Source |
| Makeblock mBot Ranger | Makeblock | USD 209.99 | Source |
| Makeblock mBot2 (mBot2 (1 Robot)) | Makeblock | USD 177.99 | Source |
| Cubelets Discovery Set | Modular Robotics | USD 225 | Source |
| Freo 20 | Narwal | USD 1,099.99 | Source |
| Petoi Bittle (Bittle STEM Kit (Lite Servos, construction kit)) | Petoi | USD 289 | Source |
| Petoi Nybble Q (Nybble Q (Cream Color, Lite Servos)) | Petoi | USD 435 | Source |
| Microduck (introductory price) | Pollen Robotics | USD 399 | Source |
| Reachy Mini (Reachy Mini Wireless) | Pollen Robotics | USD 499 | Source |
| Rover Cam (U.S. model) | Ring | USD 999.99 | Source |
| Roborock S8 MaxV Ultra | Roborock | USD 1,799.99 | Source |
| Marty the Robot V2 | Robotical | USD 449 | Source |
| indi | Sphero | USD 150 | Source |
| Sphero BOLT+ (BOLT+ Single Robot) | Sphero | USD 199 | Source |
| Sphero RVR+ | Sphero | USD 339 | Source |
| H2-X (H2-X) | Unitree Robotics | USD 25,400 | Source |
| R1-A5 (R1-A5 Standard) | Unitree Robotics | USD 4,290 | Source |
| R1-A5-D (R1-A5-D Standard(with L2 LiDAR)) | Unitree Robotics | USD 6,490 | Source |
| Unitree As2 (As2 Air) | Unitree Robotics | USD 3,100 | Source |
| Unitree G1 | Unitree Robotics | USD 13,500 | Source |
| Unitree Go2 (Go2 Air) | Unitree Robotics | USD 1,600 | Source |
| Unitree H2 | Unitree Robotics | USD 29,900 | Source |
| Unitree R1 (R1 Air) | Unitree Robotics | USD 4,900 | Source |
| Unitree R1-7a (R1-7a) | Unitree Robotics | USD 1,650 | Source |
| Unitree Z1 (Z1 Pro) | Unitree Robotics | USD 15,999 | Source |
Method
A price counts as verified when RoboHub has read a current USD price on the maker's own website and recorded that page as the source. Estimates, reseller prices, press reports and old amounts do not count.
Robots that are discontinued or replaced never count as verified. Aliases and duplicate records are excluded. Every figure on this page is computed at render time from the same catalog that powers the robot pages.
Thanks to The Uncanny Squad for pointing us to maker-published humanoid prices: humanoid robot price guide
Reuse this data
The numbers and the list on this page are free to reuse under CC BY 4.0 with attribution: link to this page and credit RoboHub (robohub.app). CC BY 4.0