Compare robots
Pick up to 4 robots to compare side-by-side
Add robots
Search the live catalog and select up to 4 robots.
EVE vs GR-1
Shared use cases: No shared use cases
| Spec | EVE | GR-1 |
|---|---|---|
| Price (USD) | Request a quote | No longer sold — see successor |
| CategoryKnown | humanoid | humanoid |
| PayloadKnown | 15 kg | 50 kg |
| RuntimeKnown | 6 h | 2 h |
| SpeedKnown | 4 m/s | 1.4 m/s |
| WeightKnown | 87.09 kg | 55 kg |
| Degrees of FreedomKnown | 25 | 40 |
| BatteryCheck units and context before comparing | 1.05 kWh lithium-ion battery | Li-ion swap |

