Compare robots
Pick up to 4 robots to compare side-by-side
Add robots
Search the live catalog and select up to 4 robots.
Request a quote
EVE vs K0
Shared use cases: No shared use cases
| Spec | EVE | K0 |
|---|---|---|
| Price (USD) | Request a quote | Request a quote |
| CategoryKnown | humanoid | humanoid |
| PayloadKnown | 15 kg | 3 kg |
| RuntimeUnknown — missing data | 6 h | — |
| SpeedUnknown — missing data | 4 m/s | — |
| WeightKnown | 87.09 kg | 34 kg |
| Degrees of FreedomKnown | 25 | 23 |
| BatteryCheck units and context before comparing | 1.05 kWh lithium-ion battery | 46.8 V, 9000 mAh |
