Compare robots
Pick up to 4 robots to compare side-by-side
Add robots
Search the live catalog and select up to 4 robots.

KUKA
KMR iiwaFrom
$125,000Official price · 2026-09-09
$175,000
Category
Industrial robots
Industrial robots
SDKs
AescapeOS (closed), Booking API for facility integration
KUKA Sunrise.OS, Java API (Sunrise)
Languages
N/A
Java (Sunrise), ROS / ROS2, KRL
Aescape vs KMR iiwa
Shared use cases: No shared use cases
| Spec | Aescape | KMR iiwa |
|---|---|---|
| Price (USD)Different form factors — compare with care | $125,000 | Contact manufacturer |
| CategoryDifferent form factors — compare with care | industrial | industrial |
| PayloadUnknown — missing data | — | 14 kg |
| RuntimeUnknown — missing data | — | 8 h |
| SpeedDifferent form factors — compare with care | 0.1 m/s | 1 m/s |
| WeightDifferent form factors — compare with care | 220 kg | 700 kg |
| Degrees of FreedomDifferent form factors — compare with care | 6 | 7 |
| ReachUnknown — missing data | — | 800mm (arm) |
