Compare robots
Pick up to 4 robots to compare side-by-side
Add robots
Search the live catalog and select up to 4 robots.

Mobile Industrial Robots
MiR1000From
$125,000Official price · 2026-09-09
$82,780
Category
Industrial robots
Industrial robots
SDKs
AescapeOS (closed), Booking API for facility integration
MiR Robot Interface, MiRFleet
Languages
N/A
Aescape vs MiR1000
Shared use cases: No shared use cases
| Spec | Aescape | MiR1000 |
|---|---|---|
| Price (USD)Different form factors — compare with care | $125,000 | Contact manufacturer |
| CategoryDifferent form factors — compare with care | industrial | industrial |
| PayloadUnknown — missing data | — | 1000 kg |
| RuntimeUnknown — missing data | — | 8 h |
| SpeedDifferent form factors — compare with care | 0.1 m/s | 1.2 m/s |
| WeightDifferent form factors — compare with care | 220 kg | 231 kg |
| Degrees of FreedomUnknown — missing data | 6 | — |
| BatteryUnknown — missing data | — | 48Vdc, 40Ah Li-NMC |
