Compare robots
Pick up to 4 robots to compare side-by-side
Add robots
Search the live catalog and select up to 4 robots.

From
Request a quoteQuote only
Category
Quadruped
Quadruped
SDKs
Languages
Request a quote
AGIBOT D1 Pro vs Go2-W
Shared use cases: No shared use cases
| Spec | AGIBOT D1 Pro | Go2-W |
|---|---|---|
| Price (USD) | $3,200 | Request a quote |
| CategoryKnown | quadruped | quadruped |
| PayloadKnown | 5 kg | 8 kg |
| RuntimeUnknown — missing data | — | 3 h |
| SpeedKnown | 3.5 m/s | 2.5 m/s |
| WeightKnown | 15.5 kg | 18 kg |
| Degrees of FreedomUnknown — missing data | 12 | — |
| BatteryUnknown — missing data | — | 15000 mAh |
