Compare robots
Pick up to 4 robots to compare side-by-side
Add robots
Search the live catalog and select up to 4 robots.

From
Request a quoteQuote only
Category
Quadruped
Quadruped
SDKs
aibo Developer Program (Web API), aibo Visual Programming
Languages
Visual Programming, Web API (various)
AGIBOT D1 Ultra vs Sony Aibo ERS-1000
Shared use cases: Security, Education
| Spec | AGIBOT D1 Ultra | Sony Aibo ERS-1000 |
|---|---|---|
| Price (USD)Unknown — missing data | $9,600 | Request a quote |
| CategoryKnown | quadruped | quadruped |
| PayloadUnknown — missing data | 5 kg | — |
| RuntimeUnknown — missing data | — | 2 h |
| SpeedUnknown — missing data | 3.7 m/s | — |
| WeightKnown | 16 kg | 2.2 kg |
| Degrees of FreedomKnown | 12 | 22 |
| BatteryNot comparable | 43.2 V 4.6 Ah | Rechargeable (charges itself when needed) |
