Compare robots
Pick up to 4 robots to compare side-by-side
Add robots
Search the live catalog and select up to 4 robots.
AS2-W
From
Request a quoteQuote only
Category
Quadruped
Quadruped
SDKs
Languages
Request a quote
AGIBOT D1 Ultra vs AS2-W
Shared use cases: Security, Education
| Spec | AGIBOT D1 Ultra | AS2-W |
|---|---|---|
| Price (USD) | $9,600 | Request a quote |
| CategoryKnown | quadruped | quadruped |
| PayloadUnknown — missing data | 5 kg | — |
| SpeedUnknown — missing data | 3.7 m/s | — |
| WeightKnown | 16 kg | 25 kg |
| Degrees of FreedomUnknown — missing data | 12 | — |
| BatteryCheck units and context before comparing | 43.2 V 4.6 Ah | 648 Wh |
