Compare robots
Pick up to 4 robots to compare side-by-side
Add robots
Search the live catalog and select up to 4 robots.
Digit vs Optimus
Shared use cases: No shared use cases
| Spec | Digit | Optimus |
|---|---|---|
| Price (USD)Not comparable | Request a quote | Request a quote |
| CategoryKnown | humanoid | humanoid |
| PayloadKnown | 16 kg | 20 kg |
| RuntimeKnown | 4 h | 7 h |
| SpeedKnown | 1.5 m/s | 2.23 m/s |
| WeightKnown | 65 kg | 57 kg |
| Degrees of FreedomKnown | 20 | 22 |
| BatteryNot comparable | LiPo, hot-swap | High-density NMC cells, 3 kWh |

