Compare robots
Pick up to 4 robots to compare side-by-side
Add robots
Search the live catalog and select up to 4 robots.
Request a quote
Aigro UP vs Tom v4
Shared use cases: No shared use cases
| Spec | Aigro UP | Tom v4 |
|---|---|---|
| Price (USD) | Request a quote | Request a quote |
| CategoryKnown | agricultural | agricultural |
| RuntimeKnown | 9 h | 12 h |
| SpeedKnown | 1 m/s | 1.5 m/s |
| WeightKnown | 75 kg | 350.6 kg |
| BatteryCheck units and context before comparing | 2x Lithium-Ion 48V | 4 x 1.56 kWh rechargeable LiFe batteries |

