Compare robots
Pick up to 4 robots to compare side-by-side
Add robots
Search the live catalog and select up to 4 robots.
ANYmal D vs Spot Arm
Shared use cases: No shared use cases
| Spec | ANYmal D | Spot Arm |
|---|---|---|
| Price (USD)Unknown — missing data | Request a quote | Request a quote |
| CategoryNot comparable | quadruped | quadruped |
| PayloadNot comparable | 10 kg | 11 kg |
| RuntimeUnknown — missing data | 2 h | — |
| SpeedNot comparable | 1.2 m/s | 10 m/s |
| WeightNot comparable | 50 kg | 8 kg |
| Degrees of FreedomUnknown — missing data | — | 6 |
| ReachUnknown — missing data | — | 984 mm (at full extension), 1800 mm (max height on robot) |

