Compare robots
Pick up to 4 robots to compare side-by-side
Add robots
Search the live catalog and select up to 4 robots.

From
$13,382Official price · 2026-10-03
$16,499Official price · 2026-09-06
Category
Drone
Drone
Drone
SDKs
Autel Mobile SDK, Autel Payload SDK
DJI Mobile SDK, Payload SDK
Languages
Swift, Kotlin, C++
Request a quote
Autel Robotics EVO Max 4N vs Mavic 3 Pro
Shared use cases: No shared use cases
| Spec | Autel Robotics EVO Max 4N | Mavic 3 Pro |
|---|---|---|
| Price (USD) | $13,382 | $2,199 |
| CategoryKnown | drone | drone |
| PayloadUnknown — missing data | 0.225 kg | — |
| RuntimeKnown | 0.7 h | 0.7 h |
| SpeedKnown | 23 m/s | 21 m/s |
| WeightKnown | 1.665 kg | 1 kg |
| BatteryUnknown — missing data | 8070mAh, 14.88V, LiPo 4S | — |
Autel Robotics EVO Max 4N vs DJI Inspire 3
Shared use cases: No shared use cases
| Spec | Autel Robotics EVO Max 4N | DJI Inspire 3 |
|---|---|---|
| Price (USD) | $13,382 | $16,499 |
| CategoryKnown | drone | drone |
| PayloadUnknown — missing data | 0.225 kg | — |
| RuntimeKnown | 0.7 h | 0.466 h |
| SpeedKnown | 23 m/s | 26.13 m/s |
| WeightKnown | 1.665 kg | 3.995 kg |
| BatteryCheck units and context before comparing | 8070mAh, 14.88V, LiPo 4S | TB51 Intelligent Battery (4280 mAh) |

