Compare robots
Pick up to 4 robots to compare side-by-side
Add robots
Search the live catalog and select up to 4 robots.
Request a quote
Spot vs Spot Arm
Shared use cases: No shared use cases
| Spec | Spot | Spot Arm |
|---|---|---|
| Price (USD)Different form factors — compare with care | Request a quote | Request a quote |
| CategoryDifferent form factors — compare with care | quadruped | quadruped |
| PayloadDifferent form factors — compare with care | 14 kg | 11 kg |
| RuntimeUnknown — missing data | 1.5 h | — |
| SpeedDifferent form factors — compare with care | 1.6 m/s | 10 m/s |
| WeightDifferent form factors — compare with care | 32 kg | 8 kg |
| Degrees of FreedomUnknown — missing data | — | 6 |
| ReachUnknown — missing data | — | 984 mm (at full extension), 1800 mm (max height on robot) |
| BatteryUnknown — missing data | 605Wh | — |

