Compare robots
Pick up to 4 robots to compare side-by-side
Add robots
Search the live catalog and select up to 4 robots.
Request a quote
Spot vs AS2-W
Shared use cases: Industrial inspection
| Spec | Spot | AS2-W |
|---|---|---|
| Price (USD) | Request a quote | Request a quote |
| CategoryKnown | quadruped | quadruped |
| PayloadUnknown — missing data | 14 kg | — |
| RuntimeUnknown — missing data | 1.5 h | — |
| SpeedUnknown — missing data | 1.6 m/s | — |
| WeightKnown | 32 kg | 25 kg |
| BatteryKnown | 605Wh | 648 Wh |
