Compare robots
Pick up to 4 robots to compare side-by-side
Add robots
Search the live catalog and select up to 4 robots.
Request a quote
Spot Arm vs B2-Ex
Shared use cases: No shared use cases
| Spec | Spot Arm | B2-Ex |
|---|---|---|
| Price (USD)Different form factors — compare with care | Request a quote | Request a quote |
| CategoryDifferent form factors — compare with care | quadruped | quadruped |
| PayloadDifferent form factors — compare with care | 11 kg | 40 kg |
| SpeedUnknown — missing data | 10 m/s | — |
| WeightDifferent form factors — compare with care | 8 kg | 130 kg |
| Degrees of FreedomDifferent form factors — compare with care | 6 | 12 |
| ReachUnknown — missing data | 984 mm (at full extension), 1800 mm (max height on robot) | — |

