Compare robots
Pick up to 4 robots to compare side-by-side
Add robots
Search the live catalog and select up to 4 robots.
Stretch vs H2017
Shared use cases: No shared use cases
| Spec | Stretch | H2017 |
|---|---|---|
| Price (USD)Unknown — missing data | Request a quote | Request a quote |
| CategoryNot comparable | industrial | industrial |
| PayloadNot comparable | 23 kg | 25 kg |
| RuntimeUnknown — missing data | 16 h | — |
| SpeedUnknown — missing data | 1.5 m/s | — |
| WeightNot comparable | 1200 kg | 79 kg |
| Degrees of FreedomNot comparable | 7 | 6 |
| ReachUnknown — missing data | — | 1700mm |
| BatteryUnknown — missing data | Auto-charge during pickup pauses | — |

