Compare robots
Pick up to 4 robots to compare side-by-side
Add robots
Search the live catalog and select up to 4 robots.
RPD 35 vs KMR iiwa
Shared use cases: No shared use cases
| Spec | RPD 35 | KMR iiwa |
|---|---|---|
| Price (USD)Different form factors — compare with care | Request a quote | Contact manufacturer |
| CategoryDifferent form factors — compare with care | industrial | industrial |
| PayloadDifferent form factors — compare with care | 18143 kg | 14 kg |
| RuntimeDifferent form factors — compare with care | 24 h | 8 h |
| SpeedUnknown — missing data | — | 1 m/s |
| WeightDifferent form factors — compare with care | 65317 kg | 700 kg |
| Degrees of FreedomUnknown — missing data | — | 7 |
| ReachUnknown — missing data | — | 800mm (arm) |

