Compare robots
Pick up to 4 robots to compare side-by-side
Add robots
Search the live catalog and select up to 4 robots.
Request a quote
RPD 35 vs MiR1350
Shared use cases: No shared use cases
| Spec | RPD 35 | MiR1350 |
|---|---|---|
| Price (USD)Different form factors — compare with care | Request a quote | Request a quote |
| CategoryDifferent form factors — compare with care | industrial | industrial |
| PayloadDifferent form factors — compare with care | 18143 kg | 1350 kg |
| RuntimeDifferent form factors — compare with care | 24 h | 9.8 h |
| SpeedUnknown — missing data | — | 1.2 m/s |
| WeightDifferent form factors — compare with care | 65317 kg | 244 kg |
| BatteryUnknown — missing data | — | Lithium-ion |

