Compare robots
Pick up to 4 robots to compare side-by-side
Add robots
Search the live catalog and select up to 4 robots.

From
Request a quoteQuote only
Category
Quadruped
Quadruped
SDKs
OpenCat, Petoi Coding Blocks
Languages
C++, Python, Block-based coding
Request a quote
Petoi Bittle vs Go2-W
Shared use cases: No shared use cases
| Spec | Petoi Bittle | Go2-W |
|---|---|---|
| Price (USD) | $289 | Request a quote |
| CategoryKnown | quadruped | quadruped |
| PayloadUnknown — missing data | — | 8 kg |
| RuntimeKnown | 1 h | 3 h |
| SpeedUnknown — missing data | — | 2.5 m/s |
| WeightUnknown — missing data | — | 18 kg |
| Degrees of FreedomUnknown — missing data | 9 | — |
| BatteryCheck units and context before comparing | 1000 mAh Li-ion battery | 15000 mAh |
