Compare robots
Pick up to 4 robots to compare side-by-side
Add robots
Search the live catalog and select up to 4 robots.
Request a quote
Air 3 vs DJI Inspire 3
Shared use cases: No shared use cases
| Spec | Air 3 | DJI Inspire 3 |
|---|---|---|
| Price (USD) | $1,099 | $16,499 |
| CategoryKnown | drone | drone |
| RuntimeKnown | 0.77 h | 0.466 h |
| SpeedKnown | 21 m/s | 26.13 m/s |
| WeightKnown | 0.72 kg | 3.995 kg |
| BatteryUnknown — missing data | — | TB51 Intelligent Battery (4280 mAh) |

