Compare robots
Pick up to 4 robots to compare side-by-side
Add robots
Search the live catalog and select up to 4 robots.

From
Request a quoteQuote only
Category
Drone
Drone
SDKs
QBase 3D
Languages
Request a quote
Flip vs Trinity Pro
Shared use cases: No shared use cases
| Spec | Flip | Trinity Pro |
|---|---|---|
| Price (USD) | $439 | Request a quote |
| CategoryKnown | drone | drone |
| PayloadUnknown — missing data | — | 0.7 kg |
| RuntimeKnown | 0.52 h | 1.5 h |
| SpeedKnown | 12 m/s | 17 m/s |
| WeightUnknown — missing data | — | 5.75 kg |
| BatteryUnknown — missing data | — | 3 battery packs, ~1 hour charge time |
