Compare robots
Pick up to 4 robots to compare side-by-side
Add robots
Search the live catalog and select up to 4 robots.
Request a quote
DJI Inspire 3 vs Wingcopter 198
Shared use cases: Mapping
| Spec | DJI Inspire 3 | Wingcopter 198 |
|---|---|---|
| Price (USD) | $16,499 | Request a quote |
| CategoryKnown | drone | drone |
| PayloadUnknown — missing data | — | 6 kg |
| RuntimeKnown | 0.466 h | 1.5 h |
| SpeedKnown | 26.13 m/s | 40 m/s |
| WeightKnown | 3.995 kg | 20 kg |
| ReachUnknown — missing data | — | Up to 110 km |
| BatteryCheck units and context before comparing | TB51 Intelligent Battery (4280 mAh) | 2x Li-Ion 814Wh |

