Compare robots
Pick up to 4 robots to compare side-by-side
Add robots
Search the live catalog and select up to 4 robots.
H2017 vs Origin
Shared use cases: No shared use cases
| Spec | H2017 | Origin |
|---|---|---|
| Price (USD)Unknown — missing data | Request a quote | Request a quote |
| CategoryNot comparable | industrial | industrial |
| PayloadNot comparable | 25 kg | 35 kg |
| RuntimeUnknown — missing data | — | 14 h |
| SpeedUnknown — missing data | — | 2 m/s |
| WeightNot comparable | 79 kg | 95 kg |
| Degrees of FreedomUnknown — missing data | 6 | — |
| ReachUnknown — missing data | 1700mm | — |
| BatteryUnknown — missing data | — | Li-ion swap |

