Compare robots
Pick up to 4 robots to compare side-by-side
Add robots
Search the live catalog and select up to 4 robots.
H2017 vs MiR1000
Shared use cases: No shared use cases
| Spec | H2017 | MiR1000 |
|---|---|---|
| Price (USD)Not comparable | Request a quote | $82,780 |
| CategoryNot comparable | industrial | industrial |
| PayloadNot comparable | 25 kg | 1000 kg |
| RuntimeUnknown — missing data | — | 8 h |
| SpeedUnknown — missing data | — | 1.2 m/s |
| WeightNot comparable | 79 kg | 231 kg |
| Degrees of FreedomUnknown — missing data | 6 | — |
| ReachUnknown — missing data | 1700mm | — |
| BatteryUnknown — missing data | — | 48Vdc, 40Ah Li-NMC |

