Compare robots
Pick up to 4 robots to compare side-by-side
Add robots
Search the live catalog and select up to 4 robots.
KMR iiwa vs LD-150
Shared use cases: No shared use cases
| Spec | KMR iiwa | LD-150 |
|---|---|---|
| Price (USD)Not comparable | $175,000 | Request a quote |
| CategoryNot comparable | industrial | industrial |
| PayloadNot comparable | 14 kg | 150 kg |
| RuntimeUnknown — missing data | 8 h | — |
| SpeedNot comparable | 1 m/s | 2.1 m/s |
| WeightUnknown — missing data | 700 kg | — |
| Degrees of FreedomUnknown — missing data | 7 | — |
| ReachUnknown — missing data | 800mm (arm) | — |
