Compare robots
Pick up to 4 robots to compare side-by-side
Add robots
Search the live catalog and select up to 4 robots.
Request a quote
Origin vs MiR1350
Shared use cases: E-commerce fulfillment
| Spec | Origin | MiR1350 |
|---|---|---|
| Price (USD) | Request a quote | Request a quote |
| CategoryKnown | industrial | industrial |
| PayloadKnown | 35 kg | 1350 kg |
| RuntimeKnown | 14 h | 9.8 h |
| SpeedKnown | 2 m/s | 1.2 m/s |
| WeightKnown | 95 kg | 244 kg |
| BatteryCheck units and context before comparing | Li-ion swap | Lithium-ion |

