Compare robots
Pick up to 4 robots to compare side-by-side
Add robots
Search the live catalog and select up to 4 robots.
MiR1350 vs PUDU T300
Shared use cases: Logistics, Material handling
| Spec | MiR1350 | PUDU T300 |
|---|---|---|
| Price (USD)Unknown — missing data | Request a quote | Request a quote |
| CategoryKnown | industrial | industrial |
| PayloadKnown | 1350 kg | 300 kg |
| RuntimeKnown | 9.8 h | 12 h |
| SpeedKnown | 1.2 m/s | 1.2 m/s |
| WeightKnown | 244 kg | 65 kg |
| BatteryUnknown — missing data | Lithium-ion | — |

