Compare robots
Pick up to 4 robots to compare side-by-side
Add robots
Search the live catalog and select up to 4 robots.

From
Category
Quadruped
Quadruped
Quadruped
SDKs
Unitree SDK2, ROS2
Languages
Python, C++, ROS2
Request a quote
Unitree Go2 vs AGIBOT D1 Edu
Shared use cases: Inspection, Security, Research
| Spec | Unitree Go2 | AGIBOT D1 Edu |
|---|---|---|
| Price (USD) | $1,600 | $6,080 |
| CategoryKnown | quadruped | quadruped |
| PayloadKnown | 8 kg | 5 kg |
| RuntimeUnknown — missing data | 2 h | — |
| SpeedKnown | 3.7 m/s | 3.5 m/s |
| WeightKnown | 15 kg | 15.5 kg |
| Degrees of FreedomUnknown — missing data | — | 12 |
| BatteryUnknown — missing data | 8000mAh | — |
Unitree Go2 vs AGIBOT D1 Pro
Shared use cases: Inspection, Security, Research
| Spec | Unitree Go2 | AGIBOT D1 Pro |
|---|---|---|
| Price (USD) | $1,600 | $3,200 |
| CategoryKnown | quadruped | quadruped |
| PayloadKnown | 8 kg | 5 kg |
| RuntimeUnknown — missing data | 2 h | — |
| SpeedKnown | 3.7 m/s | 3.5 m/s |
| WeightKnown | 15 kg | 15.5 kg |
| Degrees of FreedomUnknown — missing data | — | 12 |
| BatteryUnknown — missing data | 8000mAh | — |

