Robots para Atención sanitaria
Explorá 7 robots para Atención sanitaria. Tipos: Humanoide, Otro, Robot de servicio. Compará especificaciones publicadas y procedencia del precio.
Precios verificados insuficientes
7 robots
| Modelo | Forma | Carga útil | Alcance | Peso | Autonomía | Precio (USD) |
|---|---|---|---|---|---|---|
| Apogee | Otro | 36 kg | — | — | — | Pedir cotizaciónEstimado |
| Botrista DrinkBot Pro | Robot de servicio | — | — | — | — | Pedir cotizaciónEstimado |
| Enabot EBO Air | Robot de servicio | — | — | 0.325 kg | 2 h | $229Estimado |
| EVE | Humanoide | 15 kg | — | 87.09 kg | 6 h | Pedir cotizaciónEstimado |
| Fourier Intelligence GR-3 | Humanoide | 3 kg | — | 71 kg | 3 h | $120,000Estimado |
| NEO | Humanoide | 20 kg | — | 30 kg | 4 h | $20,000Precio oficial · 2026-09-05 |
| NEO | Humanoide | 25 kg | — | 30 kg | 4 h | $20,000Estimado |

Robots industriales
German Bionic
Apogee
An AI-powered exoskeleton that supports workers in physically demanding jobs.
Pedir cotización

Robots industriales
Botrista, Inc.
Botrista DrinkBot Pro
Automates trending cold beverages with zero added labor and smart profits.
Pedir cotización

Humanoide
1X Technologies
EVE
A versatile wheeled humanoid robot designed for safe collaboration and learning in diverse environments.
Pedir cotización

Humanoide
Imagen de origen · sin verificar
Fourier Intelligence
Fourier Intelligence GR-3
A care-centric humanoid robot designed for emotional connection and human-centered service.
Desde
$120,000
Estimado

