Robots pour Sécurité
Découvrez 11 robots pour Sécurité. Types : Drone, Quadrupède, Robot de service, Robot aspirateur. Comparez les caractéristiques publiées et les sources des prix.
Prix vérifiés insuffisants
11 robots
| Modèle | Forme | Charge utile | Portée | Poids | Autonomie | Prix (USD) |
|---|---|---|---|---|---|---|
| AS2-W | Quadrupède | — | — | 25 kg | — | Demander un devisEstimé |
| Astro | Robot de service | — | — | 9 kg | 2 h | $1,600Estimé |
| B2 | Quadrupède | 120 kg | — | 60 kg | 5 h | Demander un devisSur devis |
| DJI Mavic 3 Enterprise | Drone | — | 15 km (FCC) | 0.915 kg | 0.75 h | $4,950Estimé |
| Ecovacs Deebot X2 Omni | Robot aspirateur | — | — | 4.94 kg | 3.5 h | $1,499Estimé |
| EVO Max 4T | Drone | — | — | 1.6 kg | 0.7 h | $9,000Estimé |
| Matrice 350 RTK | Drone | — | — | 6.5 kg | 0.92 h | $10,300Estimé |
| Skydio X10 | Drone | — | — | 2 kg | 0.66 h | $15,000Estimé |
| Sony Aibo ERS-1000 | Quadrupède | — | — | 2.2 kg | 2 h | $2,899Estimé |
| Spot | Quadrupède | 14 kg | — | 32.7 kg | 1.5 h | $75,000Estimé |
| Unitree Go2 | Quadrupède | 8 kg | — | 15 kg | 2 h | $1,600Prix officiel · 2026-09-05 |
AS2-W
Unitree
Quadrupède
Unitree
AS2-W
A powerful pioneer, compact yet extraordinary, combining the speed of wheels with the terrain adaptability of legs.
Demander un devis

Drone
Image source · non vérifiée
DJI
DJI Mavic 3 Enterprise
A compact, portable commercial drone redefining industry standards for mapping and inspection.
À partir de
$4,950
Estimé
Maison
Image source · non vérifiée
Ecovacs
Ecovacs Deebot X2 Omni
A square-shaped robot vacuum and mop with powerful suction and an all-in-one cleaning station.
À partir de
$1,499
Estimé
Quadrupède
Sony Corporation
Sony Aibo ERS-1000
An advanced robotic dog that forms emotional bonds and develops a unique personality.
À partir de
$2,899
Estimé
Quadrupède
Boston Dynamics
Spot
Agile mobile robot for dynamic sensing and industrial inspection.
À partir de
$75,000
Estimé
Quadrupède
Rendu IA




