Cobot · degrees of freedom
Ranked among 7 Cobot models on RoboHub that publish degrees of freedom. Values come from manufacturer pages; RoboHub does not test robots.
Higher values first
| Rank | Robot | Maker | Published value | Price state | Manufacturer source |
|---|---|---|---|---|---|
| #1 | Epson AX6 Collaborative 6-Axis Robot | Epson | 6 DoF | Request quote | Manufacturer source |
| #1 | FANUC CRX-10iA/L | FANUC | 6 DoF | Request quote | Manufacturer source |
| #1 | FANUC CRX-30iA | FANUC | 6 DoF | Request quote | Manufacturer source |
| #1 | Universal Robots UR10g-1750 | Universal Robots | 6 DoF | Request quote | Manufacturer source |
| #1 | Universal Robots UR17g-1300 | Universal Robots | 6 DoF | Request quote | Manufacturer source |
| #1 | Universal Robots UR18g-950 | Universal Robots | 6 DoF | Request quote | Manufacturer source |
| #1 | Universal Robots UR10e | Universal Robots | 6 DoF | Estimate | Manufacturer source |
Only active canonical catalog models, positive numeric specifications and source links qualify. MSRP lists use verified manufacturer prices in USD; estimates and source-reported extra specifications are excluded.