Drone · speed
Ranked among 20 Drone models on RoboHub that publish speed. Values come from manufacturer pages; RoboHub does not test robots.
Higher values first
| Rank | Robot | Maker | Published value | Price state | Manufacturer source |
|---|---|---|---|---|---|
| #1 | DJI Avata 2 | DJI | 27 m/s | Verified MSRP · $619.00 (DJI Avata 2 Fly Smart Combo (Single Battery)) | Manufacturer source |
| #2 | DJI Matrice 400 | DJI | 25 m/s | Request quote | Manufacturer source |
| #2 | DJI Mavic 4 Pro | DJI | 25 m/s | Request quote | Manufacturer source |
| #2 | Freefly Systems Alta X | Freefly Systems | 25 m/s | Estimate | Manufacturer source |
| #5 | DJI Matrice 350 RTK | DJI | 23 m/s | Request quote | Manufacturer source |
| #5 | DJI Matrice 5T | DJI | 23 m/s | Request quote | Manufacturer source |
| #7 | DJI Air 3 | DJI | 21 m/s | Verified MSRP · $1,099.00 (DJI Air 3 (DJI RC-N2)) | Manufacturer source |
| #7 | DJI Air 3S | DJI | 21 m/s | Verified MSRP · $1,099.00 (DJI Air 3S (DJI RC-N3)) | Manufacturer source |
| #7 | DJI Matrice 4T | DJI | 21 m/s | Request quote | Manufacturer source |
| #7 | DJI Mavic 3 Classic | DJI | 21 m/s | Verified MSRP · $1,279.00 (DJI Mavic 3 Classic (DJI RC-N1)) | Manufacturer source |
| #7 | DJI Mavic 3 Pro | DJI | 21 m/s | Verified MSRP · $2,199.00 (DJI Mavic 3 Pro (DJI RC)) | Manufacturer source |
| #7 | DJI Mavic 3M | DJI | 21 m/s | Request quote | Manufacturer source |
| #13 | DJI FlyCart 100 | DJI | 20 m/s | Request quote | Manufacturer source |
| #14 | DJI Avata 360 | DJI | 18 m/s | Request quote | Manufacturer source |
| #14 | DJI Mini 5 Pro | DJI | 18 m/s | Request quote | Manufacturer source |
| #16 | DJI Mini 2 SE | DJI | 16 m/s | Verified MSRP · $279.00 (DJI Mini 2 SE) | Manufacturer source |
| #16 | DJI Mini 3 | DJI | 16 m/s | Verified MSRP · $419.00 (DJI Mini 3 (DJI RC-N1)) | Manufacturer source |
| #16 | DJI Mini 4 Pro | DJI | 16 m/s | Verified MSRP · $759.00 (DJI Mini 4 Pro (DJI RC-N2)) | Manufacturer source |
| #16 | DJI Neo | DJI | 16 m/s | Verified MSRP · $169.00 (DJI Neo (No RC)) | Manufacturer source |
| #20 | DJI Flip | DJI | 12 m/s | Verified MSRP · $439.00 (DJI Flip (DJI RC-N3)) | Manufacturer source |
Only active canonical catalog models, positive numeric specifications and source links qualify. MSRP lists use verified manufacturer prices in USD; estimates and source-reported extra specifications are excluded.