用于安防的机器人
探索11款用于安防的机器人。类型:无人机, 四足机器人, 服务机器人, 扫地机器人。比较公开规格和价格来源。
已核实价格不足
11款机器人
| 型号 | 形态 | 负载 | 工作半径 | 重量 | 续航 | 价格 (USD) |
|---|---|---|---|---|---|---|
| AS2-W | 四足机器人 | — | — | 25 kg | — | 索取报价估算价格 |
| Astro | 服务机器人 | — | — | 9 kg | 2 h | $1,600估算价格 |
| B2 | 四足机器人 | 120 kg | — | 60 kg | 5 h | 索取报价仅询价 |
| DJI Mavic 3 Enterprise | 无人机 | — | 15 km (FCC) | 0.915 kg | 0.75 h | $4,950估算价格 |
| Ecovacs Deebot X2 Omni | 扫地机器人 | — | — | 4.94 kg | 3.5 h | $1,499估算价格 |
| EVO Max 4T | 无人机 | — | — | 1.6 kg | 0.7 h | $9,000估算价格 |
| Matrice 350 RTK | 无人机 | — | — | 6.5 kg | 0.92 h | $10,300估算价格 |
| Skydio X10 | 无人机 | — | — | 2 kg | 0.66 h | $15,000估算价格 |
| Sony Aibo ERS-1000 | 四足机器人 | — | — | 2.2 kg | 2 h | $2,899估算价格 |
| Spot | 四足机器人 | 14 kg | — | 32.7 kg | 1.5 h | $75,000估算价格 |
| Unitree Go2 | 四足机器人 | 8 kg | — | 15 kg | 2 h | $1,600官方价格 · 2026-09-05 |
AS2-W
Unitree
四足
Unitree
AS2-W
A powerful pioneer, compact yet extraordinary, combining the speed of wheels with the terrain adaptability of legs.
索取报价

无人机
来源图片 · 未验证
DJI
DJI Mavic 3 Enterprise
A compact, portable commercial drone redefining industry standards for mapping and inspection.
起价
$4,950
估算价格
家用
来源图片 · 未验证
Ecovacs
Ecovacs Deebot X2 Omni
A square-shaped robot vacuum and mop with powerful suction and an all-in-one cleaning station.
起价
$1,499
估算价格
四足
Sony Corporation
Sony Aibo ERS-1000
An advanced robotic dog that forms emotional bonds and develops a unique personality.
起价
$2,899
估算价格





