Compare robots
Pick up to 4 robots to compare side-by-side
Add robots
Search the live catalog and select up to 4 robots.
EVE vs Digit
Shared use cases: No shared use cases
| Spec | EVE | Digit |
|---|---|---|
| Price (USD) | Request a quote | No longer sold — see successor |
| CategoryKnown | humanoid | humanoid |
| PayloadKnown | 15 kg | 16 kg |
| RuntimeKnown | 6 h | 4 h |
| SpeedKnown | 4 m/s | 1.5 m/s |
| WeightKnown | 87.09 kg | 65 kg |
| Degrees of FreedomKnown | 25 | 20 |
| BatteryCheck units and context before comparing | 1.05 kWh lithium-ion battery | LiPo, hot-swap |

