Compare robots
Pick up to 4 robots to compare side-by-side
Add robots
Search the live catalog and select up to 4 robots.
Request a quote
EVE vs H2 Plus
Shared use cases: No shared use cases
| Spec | EVE | H2 Plus |
|---|---|---|
| Price (USD) | Request a quote | Request a quote |
| CategoryKnown | humanoid | humanoid |
| PayloadKnown | 15 kg | 7 kg |
| RuntimeKnown | 6 h | 3 h |
| SpeedUnknown — missing data | 4 m/s | — |
| WeightKnown | 87.09 kg | 70 kg |
| Degrees of FreedomKnown | 25 | 31 |
| BatteryCheck units and context before comparing | 1.05 kWh lithium-ion battery | 15 Ah / 0.972 kWh; maximum voltage 75.6 V |

