Compare robots
Pick up to 4 robots to compare side-by-side
Add robots
Search the live catalog and select up to 4 robots.
Gen3 vs KMR iiwa
Shared use cases: No shared use cases
| Spec | Gen3 | KMR iiwa |
|---|---|---|
| Price (USD)Different form factors — compare with care | Request a quote | Contact manufacturer |
| CategoryKnown | industrial | industrial |
| PayloadKnown | 4 kg | 14 kg |
| RuntimeUnknown — missing data | — | 8 h |
| SpeedUnknown — missing data | — | 1 m/s |
| WeightKnown | 8.2 kg | 700 kg |
| Degrees of FreedomKnown | 7 | 7 |
| ReachDifferent form factors — compare with care | 902mm | 800mm (arm) |

