Compare robots
Pick up to 4 robots to compare side-by-side
Add robots
Search the live catalog and select up to 4 robots.
Request a quote
Gen3 vs MiR1350
Shared use cases: No shared use cases
| Spec | Gen3 | MiR1350 |
|---|---|---|
| Price (USD)Different form factors — compare with care | Request a quote | Request a quote |
| CategoryDifferent form factors — compare with care | industrial | industrial |
| PayloadDifferent form factors — compare with care | 4 kg | 1350 kg |
| RuntimeUnknown — missing data | — | 9.8 h |
| SpeedUnknown — missing data | — | 1.2 m/s |
| WeightDifferent form factors — compare with care | 8.2 kg | 244 kg |
| Degrees of FreedomUnknown — missing data | 7 | — |
| ReachUnknown — missing data | 902mm | — |
| BatteryUnknown — missing data | — | Lithium-ion |

