Robots pour Inspection
Découvrez 24 robots pour Inspection. Types : Robot mobile autonome, Cobot, Drone, Humanoïde, Quadrupède. Comparez les caractéristiques publiées et les sources des prix.
Prix vérifiés insuffisants
24 robots
| Modèle | Forme | Charge utile | Portée | Poids | Autonomie | Prix (USD) |
|---|---|---|---|---|---|---|
| ABB YuMi IRB 14000 | Cobot | 0.5 kg | 559 mm | 38 kg | — | Demander un devisEstimé |
| AS2-W | Quadrupède | — | — | 25 kg | — | Demander un devisEstimé |
| CS66 | Cobot | 6 kg | 914mm | 17 kg | — | $24,000Estimé |
| DJI Mavic 3 Enterprise | Drone | — | 15 km (FCC) | 0.915 kg | 0.75 h | $4,950Estimé |
| DOBOT MG400 | Cobot | 0.75 kg | 440 mm | 8 kg | — | $3,780Estimé |
| DR02 | Humanoïde | — | — | 65 kg | 2 h | Demander un devisEstimé |
| DroneDeploy Aerial | Drone | — | — | — | — | Demander un devisEstimé |
| Kassow Robots KR1410 | Cobot | 10 kg | 1400 mm | 35 kg | — | Demander un devisEstimé |
| Kepler K2 Bumblebee | Humanoïde | 30 kg | — | 75 kg | 8 h | $30,000Estimé |
| LimX Dynamics CL-1 | Humanoïde | 16 kg | — | 55 kg | 3 h | Demander un devisEstimé |
| Matrice 350 RTK | Drone | — | — | 6.5 kg | 0.92 h | $10,300Estimé |
| Mavic 3 Pro | Drone | — | — | 1 kg | 0.7 h | $2,199Estimé |
| Sawyer | Cobot | 4 kg | 1260 mm | 19 kg | — | Demander un devisEstimé |
| Skydio X10 | Drone | — | — | 2 kg | 0.66 h | $15,000Estimé |
| Spot | Quadrupède | 14 kg | — | 32 kg | 1.5 h | Demander un devisSur devis |
| Spot | Quadrupède | 14 kg | — | 32.7 kg | 1.5 h | $75,000Estimé |
| Spot Enterprise | Robot mobile autonome | 14 kg | — | 32.7 kg | 1.5 h | $204,840Estimé |
| Techman Robot TM12 | Cobot | 12 kg | 1300 mm | 33 kg | — | Demander un devisEstimé |
| Tesla Optimus Gen 2 | Humanoïde | 20 kg | — | 57 kg | — | $30,000Estimé |
| Unitree Go2 | Quadrupède | 8 kg | — | 15 kg | 2 h | $1,600Prix officiel · 2026-09-05 |
| Unitree Go2 | Quadrupède | 12 kg | — | 15 kg | 4 h | $1,600Estimé |
| Universal Robots UR16e | Cobot | 16 kg | 900 mm | 33.1 kg | — | Demander un devisEstimé |
| Wingcopter 198 | Drone | 6 kg | Up to 110 km | 20 kg | 1.5 h | $20,000Estimé |
| X30 | Quadrupède | 20 kg | — | 56 kg | 2.5 h | $60,000Estimé |

ABB YuMi IRB 14000
The world's first truly collaborative dual-arm robot for small parts assembly.
AS2-W
A powerful pioneer, compact yet extraordinary, combining the speed of wheels with the terrain adaptability of legs.

DJI Mavic 3 Enterprise
A compact, portable commercial drone redefining industry standards for mapping and inspection.

DOBOT MG400
A lightweight desktop robot with a footprint smaller than one piece of A4 paper.

DroneDeploy Aerial
Cloud-based software for automated drone mapping, photogrammetry, and reality capture.

Kepler K2 Bumblebee
An industrial humanoid robot designed for versatile tasks in manufacturing and logistics.

LimX Dynamics CL-1
A highly agile humanoid robot excelling in dynamic environments with real-time perception and adaptive locomotion.

Sawyer
A collaborative robot designed for precise tasks in industrial environments.

Spot
Agile mobile robot for dynamic sensing and industrial inspection.

Spot Enterprise
An agile, mobile robot for autonomous sensing and inspection in challenging environments.

Techman Robot TM12
A collaborative robot with extended reach and integrated vision for diverse industrial tasks.

Tesla Optimus Gen 2
A general-purpose humanoid robot designed to perform unsafe, repetitive, or mundane tasks.


Unitree Go2
An agile quadruped robot with advanced AI and 4D LiDAR for diverse applications.

Universal Robots UR16e
A heavy-duty, compact collaborative robot designed for demanding industrial automation tasks.

Wingcopter 198
The world's first triple-drop delivery drone for efficient, long-range logistics.






