Roboter für Inspektion
Entdecken Sie 24 Roboter für Inspektion. Bauformen: Autonomer mobiler Roboter, Cobot, Drohne, Humanoid, Vierbeiner. Vergleichen Sie veröffentlichte Spezifikationen und Preisquellen.
Nicht genügend verifizierte Preise
24 Roboter
| Modell | Bauform | Nutzlast | Reichweite | Gewicht | Laufzeit | Preis (USD) |
|---|---|---|---|---|---|---|
| ABB YuMi IRB 14000 | Cobot | 0.5 kg | 559 mm | 38 kg | — | Angebot anfordernGeschätzt |
| AS2-W | Vierbeiner | — | — | 25 kg | — | Angebot anfordernGeschätzt |
| CS66 | Cobot | 6 kg | 914mm | 17 kg | — | $24,000Geschätzt |
| DJI Mavic 3 Enterprise | Drohne | — | 15 km (FCC) | 0.915 kg | 0.75 h | $4,950Geschätzt |
| DOBOT MG400 | Cobot | 0.75 kg | 440 mm | 8 kg | — | $3,780Geschätzt |
| DR02 | Humanoid | — | — | 65 kg | 2 h | Angebot anfordernGeschätzt |
| DroneDeploy Aerial | Drohne | — | — | — | — | Angebot anfordernGeschätzt |
| Kassow Robots KR1410 | Cobot | 10 kg | 1400 mm | 35 kg | — | Angebot anfordernGeschätzt |
| Kepler K2 Bumblebee | Humanoid | 30 kg | — | 75 kg | 8 h | $30,000Geschätzt |
| LimX Dynamics CL-1 | Humanoid | 16 kg | — | 55 kg | 3 h | Angebot anfordernGeschätzt |
| Matrice 350 RTK | Drohne | — | — | 6.5 kg | 0.92 h | $10,300Geschätzt |
| Mavic 3 Pro | Drohne | — | — | 1 kg | 0.7 h | $2,199Geschätzt |
| Sawyer | Cobot | 4 kg | 1260 mm | 19 kg | — | Angebot anfordernGeschätzt |
| Skydio X10 | Drohne | — | — | 2 kg | 0.66 h | $15,000Geschätzt |
| Spot | Vierbeiner | 14 kg | — | 32 kg | 1.5 h | Angebot anfordernAuf Anfrage |
| Spot | Vierbeiner | 14 kg | — | 32.7 kg | 1.5 h | $75,000Geschätzt |
| Spot Enterprise | Autonomer mobiler Roboter | 14 kg | — | 32.7 kg | 1.5 h | $204,840Geschätzt |
| Techman Robot TM12 | Cobot | 12 kg | 1300 mm | 33 kg | — | Angebot anfordernGeschätzt |
| Tesla Optimus Gen 2 | Humanoid | 20 kg | — | 57 kg | — | $30,000Geschätzt |
| Unitree Go2 | Vierbeiner | 8 kg | — | 15 kg | 2 h | $1,600Offizieller Preis · 2026-09-05 |
| Unitree Go2 | Vierbeiner | 12 kg | — | 15 kg | 4 h | $1,600Geschätzt |
| Universal Robots UR16e | Cobot | 16 kg | 900 mm | 33.1 kg | — | Angebot anfordernGeschätzt |
| Wingcopter 198 | Drohne | 6 kg | Up to 110 km | 20 kg | 1.5 h | $20,000Geschätzt |
| X30 | Vierbeiner | 20 kg | — | 56 kg | 2.5 h | $60,000Geschätzt |

ABB YuMi IRB 14000
The world's first truly collaborative dual-arm robot for small parts assembly.
AS2-W
A powerful pioneer, compact yet extraordinary, combining the speed of wheels with the terrain adaptability of legs.

DJI Mavic 3 Enterprise
A compact, portable commercial drone redefining industry standards for mapping and inspection.

DOBOT MG400
A lightweight desktop robot with a footprint smaller than one piece of A4 paper.

DroneDeploy Aerial
Cloud-based software for automated drone mapping, photogrammetry, and reality capture.

Kepler K2 Bumblebee
An industrial humanoid robot designed for versatile tasks in manufacturing and logistics.

LimX Dynamics CL-1
A highly agile humanoid robot excelling in dynamic environments with real-time perception and adaptive locomotion.

Sawyer
A collaborative robot designed for precise tasks in industrial environments.

Spot
Agile mobile robot for dynamic sensing and industrial inspection.

Spot Enterprise
An agile, mobile robot for autonomous sensing and inspection in challenging environments.

Techman Robot TM12
A collaborative robot with extended reach and integrated vision for diverse industrial tasks.

Tesla Optimus Gen 2
A general-purpose humanoid robot designed to perform unsafe, repetitive, or mundane tasks.


Unitree Go2
An agile quadruped robot with advanced AI and 4D LiDAR for diverse applications.

Universal Robots UR16e
A heavy-duty, compact collaborative robot designed for demanding industrial automation tasks.

Wingcopter 198
The world's first triple-drop delivery drone for efficient, long-range logistics.






